The 100 busiest private jet airports in the US
Every business-jet departure from January 2024 to September 2026, ranked by airport. Teterboro leads by a distance, New York and South Florida are nearly tied as regions, and Oakland County International in Pontiac is Michigan’s busiest at number 29.
Four things stand out
Teterboro is in a league of its own
170,345 departures, about 1.8 times Dallas Love Field in second place. Twelve miles from Manhattan and closed to airline traffic, it is where New York’s private flying happens.
New York and South Florida are neck and neck
New York’s five airports in the top 100 add up to 315,109 departures. South Florida’s seven, from Stuart to Miami, add up to 304,910. The busiest private corridor in the country runs between them.
Florida has 16 of the 100
More than any other state. California has 14 and Texas 8. Winter demand concentrates in a handful of states, which is why availability tightens there first.
Michigan’s busiest: Pontiac at #29
Oakland County International (PTK) logged 32,438 departures, more than twice Grand Rapids, Michigan’s only other airport in the top 100. More on flying from PTK.
The top 100 on one map
Each circle is an airport, sized by departures. The ten busiest are labeled, along with Pontiac.
Circle size shows departures, January 2024 to September 2026.
All 100 airports
Business-jet departures, 1 January 2024 to 22 September 2026. Where we have a route guide from Michigan, the airport links to it.
| Rank | Airport | Code | Market | Departures |
|---|---|---|---|---|
| 1 | Teterboro | KTEB | Teterboro, NJ Ā· New York | 170,345 |
| 2 | Dallas Love Field | KDAL | Dallas, TX | 92,912 |
| 3 | President Donald J. Trump International (formerly Palm Beach International) | KDJT | West Palm Beach, FL | 84,918 |
| 4 | Westchester County | KHPN | White Plains, NY Ā· New York | 79,645 |
| 5 | Washington Dulles International | KIAD | Dulles, VA Ā· Washington | 78,954 |
| 6 | Harry Reid International | KLAS | Las Vegas, NV | 75,806 |
| 7 | Van Nuys | KVNY | Los Angeles, CA | 70,995 |
| 8 | Scottsdale | KSDL | Scottsdale, AZ | 66,229 |
| 9 | Naples Municipal | KAPF | Naples, FL | 60,385 |
| 10 | William P. Hobby | KHOU | Houston, TX | 58,081 |
| 11 | DeKalbāPeachtree | KPDK | Atlanta, GA | 55,530 |
| 12 | MiamiāOpa-locka Executive | KOPF | Miami, FL | 54,868 |
| 13 | John Wayne | KSNA | Orange County, CA | 53,385 |
| 14 | Nashville International | KBNA | Nashville, TN | 52,957 |
| 15 | Chicago Midway International | KMDW | Chicago, IL | 52,858 |
| 16 | AustināBergstrom International | KAUS | Austin, TX | 51,459 |
| 17 | Centennial | KAPA | Denver, CO | 50,949 |
| 18 | Hanscom Field | KBED | Bedford, MA Ā· Boston | 46,395 |
| 19 | San JosƩ Mineta International | KSJC | San JosƩ, CA | 44,310 |
| 20 | Salt Lake City International | KSLC | Salt Lake City, UT | 39,658 |
| 21 | Chicago Executive | KPWK | Wheeling, IL Ā· Chicago | 39,329 |
| 22 | Charlotte Douglas International | KCLT | Charlotte, NC | 37,664 |
| 23 | Fort LauderdaleāHollywood International | KFLL | Fort Lauderdale, FL | 37,638 |
| 24 | Boca Raton | KBCT | Boca Raton, FL | 36,787 |
| 25 | Boeing Field / King County International | KBFI | Seattle, WA | 36,335 |
| 26 | Fort Worth Meacham International | KFTW | Fort Worth, TX | 34,991 |
| 27 | San Antonio International | KSAT | San Antonio, TX | 33,537 |
| 28 | Tampa International | KTPA | Tampa, FL | 32,852 |
| 29 | Oakland County International | KPTK | Pontiac, MI Ā· Detroit | 32,438 |
| 30 | Sarasota Bradenton International | KSRQ | Sarasota, FL | 31,803 |
| 31 | BirminghamāShuttlesworth International | KBHM | Birmingham, AL | 31,398 |
| 32 | RaleighāDurham International | KRDU | RaleighāDurham, NC | 31,212 |
| 33 | Witham Field | KSUA | Stuart, FL | 30,974 |
| 34 | Addison | KADS | Addison, TX Ā· Dallas | 30,809 |
| 35 | Fort Lauderdale Executive | KFXE | Fort Lauderdale, FL | 30,502 |
| 36 | Aspen/Pitkin County | KASE | Aspen, CO | 30,300 |
| 37 | Miami International | KMIA | Miami, FL | 29,223 |
| 38 | San Francisco International | KSFO | San Francisco, CA | 29,151 |
| 39 | Philadelphia International | KPHL | Philadelphia, PA | 28,023 |
| 40 | Charleston International | KCHS | Charleston, SC | 27,953 |
| 41 | John Glenn Columbus International | KCMH | Columbus, OH | 27,914 |
| 42 | Spirit of St. Louis | KSUS | St. Louis, MO | 27,478 |
| 43 | Boston Logan International | KBOS | Boston, MA | 27,339 |
| 44 | Morristown Municipal | KMMU | Morristown, NJ Ā· New York | 26,892 |
| 45 | Cincinnati Municipal Lunken Field | KLUK | Cincinnati, OH | 26,514 |
| 46 | Los Angeles International | KLAX | Los Angeles, CA | 26,513 |
| 47 | Oakland International | KOAK | Oakland, CA | 25,497 |
| 48 | McClellanāPalomar | KCRQ | Carlsbad, CA | 25,352 |
| 49 | Charles B. Wheeler Downtown | KMKC | Kansas City, MO | 24,921 |
| 50 | Bozeman Yellowstone International | KBZN | Bozeman, MT | 24,109 |
| 51 | Eppley Airfield | KOMA | Omaha, NE | 23,980 |
| 52 | McGhee Tyson | KTYS | Knoxville, TN | 23,660 |
| 53 | Henderson Executive | KHND | Henderson, NV Ā· Las Vegas | 23,623 |
| 54 | Eagle County Regional | KEGE | Eagle, CO Ā· Vail | 23,481 |
| 55 | Hollywood Burbank | KBUR | Burbank, CA | 23,440 |
| 56 | Orlando Executive | KORL | Orlando, FL | 23,377 |
| 57 | Jackson Hole | KJAC | Jackson, WY | 23,122 |
| 58 | Sugar Land Regional | KSGR | Sugar Land, TX Ā· Houston | 22,926 |
| 59 | Indianapolis International | KIND | Indianapolis, IN | 22,508 |
| 60 | Northwest Florida Beaches International | KECP | Panama City Beach, FL | 22,183 |
| 61 | Fulton County (Brown Field) | KFTY | Atlanta, GA | 22,119 |
| 62 | Jacksonville International | KJAX | Jacksonville, FL | 21,741 |
| 63 | John C. Tune | KJWN | Nashville, TN | 21,266 |
| 64 | San Diego International | KSAN | San Diego, CA | 21,260 |
| 65 | Phoenix Sky Harbor International | KPHX | Phoenix, AZ | 21,123 |
| 66 | Baltimore/Washington International | KBWI | Baltimore, MD | 21,034 |
| 67 | Santa Barbara Municipal | KSBA | Santa Barbara, CA | 20,947 |
| 68 | Savannah/Hilton Head International | KSAV | Savannah, GA | 20,751 |
| 69 | Republic | KFRG | Farmingdale, NY Ā· Long Island | 20,603 |
| 70 | Pittsburgh International | KPIT | Pittsburgh, PA | 19,938 |
| 71 | Monterey Regional | KMRY | Monterey, CA | 19,748 |
| 72 | Clinton National | KLIT | Little Rock, AR | 19,538 |
| 73 | Cleveland Hopkins International | KCLE | Cleveland, OH | 19,087 |
| 74 | Nantucket Memorial | KACK | Nantucket, MA | 18,822 |
| 75 | St. PeteāClearwater International | KPIE | Clearwater, FL | 18,813 |
| 76 | Memphis International | KMEM | Memphis, TN | 18,269 |
| 77 | Orlando International | KMCO | Orlando, FL | 18,135 |
| 78 | Francis S. Gabreski | KFOK | Westhampton Beach, NY Ā· The Hamptons | 17,624 |
| 79 | Tulsa International | KTUL | Tulsa, OK | 17,312 |
| 80 | Rocky Mountain Metropolitan | KBJC | Broomfield, CO Ā· Denver | 17,302 |
| 81 | Chattanooga Metropolitan | KCHA | Chattanooga, TN | 17,132 |
| 82 | Wichita Eisenhower National | KICT | Wichita, KS | 16,397 |
| 83 | Midland International | KMAF | Midland, TX | 16,094 |
| 84 | Jacqueline Cochran Regional | KTRM | Thermal, CA Ā· Palm Springs | 16,047 |
| 85 | Gerald R. Ford International | KGRR | Grand Rapids, MI | 15,856 |
| 86 | Palm Springs International | KPSP | Palm Springs, CA | 15,658 |
| 87 | Milwaukee Mitchell International | KMKE | Milwaukee, WI | 15,603 |
| 88 | MinneapolisāSaint Paul International | KMSP | Minneapolis, MN | 15,435 |
| 89 | St. Louis Lambert International | KSTL | St. Louis, MO | 15,287 |
| 90 | Destin Executive | KDTS | Destin, FL | 15,237 |
| 91 | Boise | KBOI | Boise, ID | 15,228 |
| 92 | Lakefront | KNEW | New Orleans, LA | 15,188 |
| 93 | Asheville Regional | KAVL | Asheville, NC | 15,113 |
| 94 | Blue Grass | KLEX | Lexington, KY | 14,937 |
| 95 | Flying Cloud | KFCM | Eden Prairie, MN Ā· Minneapolis | 14,930 |
| 96 | New Orleans International | KMSY | New Orleans, LA | 14,779 |
| 97 | Napa County | KAPC | Napa, CA | 14,759 |
| 98 | Wiley Post | KPWA | Oklahoma City, OK | 14,520 |
| 99 | Rifle Garfield County | KRIL | Rifle, CO Ā· Aspen / Vail | 14,412 |
| 100 | Louisville Muhammad Ali International | KSDF | Louisville, KY | 14,205 |
Data sourced from AVI-GO Database. Palm Beach International was renamed President Donald J. Trump International in July 2026 and now reports as KDJT. Download the data (CSV).
Nearby airports added together
Travelers think in destinations, not airport codes. Grouping the airports that serve the same area shows where private flying really concentrates.
| Region | Airports in the top 100 | Departures |
|---|---|---|
| New York | TEB, HPN, MMU, FRG, FOK | 315,109 |
| South Florida | DJT, OPF, FLL, BCT, SUA, FXE, MIA | 304,910 |
| Southern California | VNY, SNA, LAX, CRQ, BUR, SAN | 220,945 |
| DallasāFort Worth | DAL, FTW, ADS | 158,712 |
| Florida Gulf Coast | APF, TPA, SRQ, PIE | 143,853 |
| Colorado | APA, ASE, EGE, BJC, RIL | 136,444 |
| San Francisco Bay Area | SJC, SFO, OAK, APC | 113,717 |
| WashingtonāBaltimore | IAD, BWI | 99,988 |
| Las Vegas | LAS, HND | 99,429 |
| Chicago | MDW, PWK | 92,187 |
| PhoenixāScottsdale | SDL, PHX | 87,352 |
| Houston | HOU, SGR | 81,007 |
| Atlanta | PDK, FTY | 77,649 |
| Nashville | BNA, JWN | 74,223 |
| Boston | BED, BOS | 73,734 |
| Michigan | PTK, GRR | 48,294 |
Oakland County International, number 29
Pontiac is Michigan’s busiest private jet airport and 29th in the country, with more business-jet departures than Miami International, San Francisco International, Boston Logan or Los Angeles International.
That matters for anyone chartering from Southeast Michigan. An airport this busy has a lot of aircraft based on it or passing through, which means more operators close by and fewer positioning legs built into your price. The most common jet on the field is the Hawker 900XP, and the busiest trips out of it run to the same airports that top this list: Teterboro, Palm Beach, Naples, Boca Raton and Stuart.
YAJ Jet Charter is based in Fenton, thirty minutes from the field. The Pontiac airport guide covers runways, FBOs and customs, and the route guides cover the trips people actually take from here.
See your estimate first. Nothing is sent until you choose to send it.
Method and how to cite it
What is counted: every US-domestic departure by a business jet, by origin airport, from 1 January 2024 to 22 September 2026. All business-jet models are included, from very light jets to ultra-long-range types, with no cap on the number of models. Each flight is counted once, against the model it was recorded under.
What is excluded: turboprops, helicopters and airliners, including VIP airliners. International departures are not counted.
What it is not: a count of charter bookings. The records include fractional, corporate and owner flights as well as Part 135 charter, so this is a measure of where business jets fly.
Source: Data sourced from AVI-GO Database.
Using this data
You are welcome to cite it. Please credit “YAJ Jet Charter, from AVI-GO Database” and link to this page. Download the full table as a CSV.
Busiest private jet airports
What is the busiest private jet airport in the US?
Teterboro (TEB) in New Jersey, the business-aviation airport for New York City. It recorded 170,345 business-jet departures between January 2024 and September 2026, about 1.8 times the next busiest airport, Dallas Love Field, at 92,912.
What is the busiest private jet airport in Florida?
President Donald J. Trump International in West Palm Beach (DJT, formerly Palm Beach International, PBI), with 84,918 departures, followed by Naples (60,385) and MiamiāOpa-locka Executive (54,868). Florida has 16 airports in the national top 100, more than any other state.
What is the busiest private jet airport in Michigan?
Oakland County International (PTK) in Pontiac, ranked 29th in the country with 32,438 business-jet departures between January 2024 and September 2026. The only other Michigan airport in the top 100 is Grand Rapids (GRR) at 85th.
Why are airline airports like Dallas Love Field and Washington Dulles on the list?
In several cities the busiest business-aviation ramp is at the airline airport, with large FBOs, customs and long runways. Flying private through them works well, but landing, handling and parking usually cost more than at a dedicated general aviation field nearby, so it is worth pricing both.
Does this ranking count only charter flights?
No. It counts every US-domestic business-jet departure, which includes fractional, corporate and owner flights as well as Part 135 charter. It is a measure of where private jets actually fly, not of charter bookings alone.
Which aircraft are counted?
Every business-jet model, from very light jets such as the Citation M2 and HondaJet through midsize and super-midsize types to ultra-long-range jets such as the Gulfstream G650 and Global 7500. Turboprops, helicopters and airliners, including VIP airliners, are excluded, and each flight is counted once.
Flying to one of these?
Tell us the trip and you will get aircraft options with the operating carrier named and all-in pricing. Or size it yourself first with the YAJ Flight Calculator.